

Property Attributes
- ML#3683605
- TypePending
- CountyUNION
- CityWaxhaw
- AreaUnion County
- NeighborhoodWrenn Creek
- Zip28173
- Style
- Price$ 511,980
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3562
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
Eastwood Homes
Data Source:
Canopy MLS
Property Description
For comp purposes only.
Elementary School | Middle School | High School |
---|---|---|
Western Union Elementary School | Parkwood Middle School | Parkwood High School |
Price History | |
---|---|
11/18/2020 | Listed $511,980 |
General Features
Appliances | Cable Prewire, CO Detector, Gas Cooktop, Dishwasher, Disposal, Electric Dryer Hookup, Exhaust Hood, Plumbed For Ice Maker, Microwave, Self Cleaning Oven, Wall Oven |
---|---|
Association Name | Superior Association Mgmt |
Car Hoasubjectto | Required |
Construction Materials | Fiber Cement, Stone Veneer |
Construction Type | Site Built |
Elementary School | Western Union |
Exterior Features | Fire Pit |
Flooring | Carpet, Tile, Vinyl |
HOA Fee | 58.33 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas Hot Air Furnace |
High School | Parkwood |
Interior Features | Kitchen Island, Tray Ceiling, Walk In Closet(s), Walk In Pantry |
Master on main | Upper |
Middle/Junior High School | Parkwood |
New Construction | Yes |
Parking Features | Attached Garage, Driveway, Garage - 3 Car, Garage Door Opener, Keypad Entry, Side Load Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | County Sewer |
Standard Status | Pending |
Structure Type | 2 Story |
Subdivision Name | Wrenn Creek |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Zoning Description | RA-40 |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Fireplace Features | Family Room, Vented |
Fireplace Y/N | Yes |
Full Baths | 3 |
Laundry Features | Upper Level, Laundry Room |
Room Type | Bathroom 1, Breakfast Room, Dining Room, Family Room, Foyer, Kitchen, Mud Room, Pantry, Study, Sunroom, Bedroom 1, Bathroom 2, Bathroom 3, Laundry, Master Bedroom, Bedroom 2, Bedroom 3, Bedroom 4 |
Total Baths | 3 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 3562 |
---|---|
Foundation Details | Slab |
Lot Dimensions | per survey |
Lot Size Area | 0.45 |
Road Surface Type | Concrete |
Water Source | County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool