






























Property Attributes
- ID#3712458
- TypePending
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodPinebrook
- Zip28216
- Style
- Price$ 249,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1508
- Lot Size9,235 SqFt
Listing Provided Courtesy Of:
Prime Real Estate Advisors LLC
Data Source:
Canopy MLS
Property Description
Beautiful 2 Story Home with 2 Car GARAGE. New paint, New carpet. Nicely maintained hard wood floors in the main. Huge Master Bed with Garden tub and standing shower.
Elementary School | Middle School | High School |
---|---|---|
Oakdale Elementary School | Ranson Middle School | West Charlotte High School |
Price History | |
---|---|
3/2/2021 | Listed $249,999 |
General Features
Appliances | Dishwasher |
---|---|
Association Name | Cedar Management Group |
Car Hoasubjectto | Required |
Community Features | Walking Trails |
Construction Materials | Vinyl Siding |
Construction Type | Site Built |
Elementary School | Oakdale |
Flooring | Carpet, Tile, Vinyl |
HOA Fee | 400 |
HOA Fee Frequency | Annually |
Heating | Central, Gas Hot Air Furnace |
High School | West Charlotte |
Interior Features | Attic Stairs Pulldown, Garden Tub |
Master on main | Upper |
Middle/Junior High School | Ranson |
New Construction | No |
Parking Features | Attached Garage, Garage - 2 Car, Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Pending |
Structure Type | 2 Story |
Subdivision Name | Pinebrook |
Terms | Cash, Conventional |
Zoning Description | R4 |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bedroom 2 Level | Upper |
Fireplace Features | Gas Log, Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Main Level |
Room Type | Bathroom 1, Breakfast Room, Foyer, Kitchen, Laundry, Living Room, Bathroom 2, Bathroom 3, Master Bedroom, Bedroom 1, Bedroom 2 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1508 |
---|---|
Foundation Details | Slab |
Lot Size Area | 0.212 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool