

Property Attributes
- ID#3714819
- TypePending
- CountyYORK
- CityClover
- AreaYork County
- Zip29710
- Style
- Price$ 286,820
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2299
Listing Provided Courtesy Of:
Fielding Homes LLC
Data Source:
Canopy MLS
Property Description
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
3/4/2021 | Listed $286,820 |
General Features
Appliances | Cable Prewire, Gas Cooktop, Dishwasher, Microwave, Wall Oven |
---|---|
Car Hoasubjectto | Required |
Construction Materials | Fiber Cement, Hardboard Siding |
Construction Type | Site Built |
Elementary School | Unspecified |
Heating | Central |
High School | Unspecified |
Master on main | Upper |
Middle/Junior High School | Unspecified |
New Construction | Yes |
Ownership Type | Townhouse |
Parking Features | Attached Garage, Garage - 2 Car, Parking Space - 2 |
Property SubType | Townhouse |
Property Type | Residential |
RoomBedroom1Level | Upper |
Sewer | Tap Fee Required |
Standard Status | Pending |
Structure Type | 2 Story |
Zoning Description | RES |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bedroom 2 Level | Upper |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Upper Level |
Room Type | Bathroom 1, Dining Area, Kitchen, Living Room, Pantry, Bathroom 2, Bathroom 3, Laundry, Loft, Master Bedroom, Bedroom 1, Bedroom 2 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2299 |
---|---|
Foundation Details | Slab |
Water Source | Tap Fee Required |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool