





















Property Attributes
- ID#3718547
- TypeContingent
- CountyYORK
- CityRock Hill
- AreaYork County
- NeighborhoodConstitution Park
- Zip29732
- StyleTraditional
- Price$ 170,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1488
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Allen Tate Rock Hill
Data Source:
Canopy MLS
Property Description
This end unit has a primary suite on the main floor and two bedrooms upstairs. LVP has been installed through out the unit. Great Room has gas log fireplace and nook for television. Stack washer, dryer along with side by side refrigerator/freezer will covey with the property. Small front porch and patio in the back.
Elementary School | Middle School | High School |
---|---|---|
Finley Road Elementary School | Dutchman Creek Middle School | Northwestern High School |
Price History | |
---|---|
3/15/2021 | Listed $170,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Traditional |
Association Name | Revelation Community Mgmt |
Car Hoasubjectto | Required |
Construction Materials | Vinyl Siding |
Construction Type | Site Built |
Elementary School | Finley Road |
Flooring | Vinyl |
HOA Fee | 150 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump, Heat Pump |
High School | Northwestern |
Master on main | Main |
Middle/Junior High School | Dutchman Creek |
New Construction | No |
Ownership Type | Townhouse |
Parking Features | Parking Space - 2 |
Pets Allowed | Conditional |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Structure Type | 2 Story |
Subdivision Name | Constitution Park |
Terms | Cash, Conventional |
Zoning Description | PUD |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Upper |
Bedroom 2 Level | Upper |
Fireplace Features | Great Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Main Level, Closet |
Room Type | Bathroom 1, Bathroom 2, Entry Hall, Great Room, Kitchen, Laundry, Master Bedroom, Pantry, Bathroom 3, Bathroom 4, Bedroom 1, Bedroom 2 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1488 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 0.08 AC |
Lot Size Area | 0.08 |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool