




































Property Attributes
- ID#3719117
- TypePending
- CountyYORK
- CityRock Hill
- AreaYork County
- NeighborhoodCherry Broad Acres
- Zip29732
- StyleRanch
- Price$ 327,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2198
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Allen Tate Rock Hill
Data Source:
Canopy MLS
Property Description
Amazing brick ranch in an established neighborhood that is convenient to shopping and dining! This 4 bedroom home has so much to offer! You will love the fenced-in back yard featuring a plumbed & wired workshop, covered grilling area with power, large deck, amazing screened porch, rocking chair front porch and an attached carport! In addition to 4 bedrooms, the interior offers 3 fireplaces, built-ins and butcher block countertops in the kitchen!!!
Elementary School | Middle School | High School |
---|---|---|
Richmond Drive Elementary School | Sullivan Middle School | South Pointe (SC) High School |
Price History | |
---|---|
3/17/2021 | Listed $327,500 |
General Features
Appliances | Ceiling Fan(s), Dishwasher, Disposal, Electric Oven, Electric Range |
---|---|
Architectural Style | Ranch |
Car Hoasubjectto | None |
Construction Materials | Brick Partial, Vinyl Siding |
Construction Type | Site Built |
Elementary School | Richmond Drive |
Exterior Features | Fence, Workshop |
Flooring | Carpet, Concrete, Laminate, Tile, Wood |
Heating | Central, Gas Hot Air Furnace |
High School | South Pointe (SC) |
Interior Features | Attic Stairs Pulldown, Built Ins, Pantry |
Master on main | Main |
Middle/Junior High School | Sullivan |
New Construction | No |
Parking Features | Carport - 1 Car, Driveway |
Property SubType | Single Family Residence |
Property Type | Residential |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Pending |
Structure Type | 1 Story |
Subdivision Name | Cherry Broad Acres |
Terms | Cash, Conventional, FHA, VA Loan |
Zoning Description | SF-3 |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Main |
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Fireplace Features | Gas Log, Great Room, Living Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Main Level, Laundry Room |
Room Type | Bathroom 1, Bathroom 2, Bathroom 3, Dining Area, Family Room, Foyer, Great Room, Kitchen, Laundry, Master Bedroom, Pantry, Bedroom 1, Bedroom 2, Bedroom 3 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2198 |
---|---|
Foundation Details | Crawl Space |
Lot Size Area | 0.33 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool