

Property Attributes
- ID#3719948
- TypeContingent
- CountyYORK
- CityFort Mill
- AreaYork County
- NeighborhoodPikeview Place
- Zip29715
- Style
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2244
Listing Provided Courtesy Of:
EXP Realty
Data Source:
Canopy MLS
Property Description
Beautiful well maintained townhouse in pike view! Coming soon, pictures and more details to come!!
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
3/18/2021 | Listed $325,000 |
General Features
Appliances | Ceiling Fan(s) |
---|---|
Association Name | William Douglas |
Car Hoasubjectto | Required |
Community Features | Outdoor Pool, Tennis Court(s), Walking Trails |
Construction Materials | Brick Partial, Vinyl Siding |
Construction Type | Site Built |
Elementary School | Unspecified |
HOA Fee | 159 |
HOA Fee 2 | 600 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Monthly |
Heating | Central, Gas Hot Air Furnace |
High School | Unspecified |
Interior Features | Kitchen Island, Open Floorplan, Pantry |
Middle/Junior High School | Unspecified |
New Construction | No |
Ownership Type | Townhouse |
Parking Features | Garage - 2 Car |
Pets Allowed | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | Upper |
Sewer | County Sewer |
Standard Status | Active Under Contract |
Structure Type | 2 Story |
Subdivision Name | Pikeview Place |
Terms | Cash, Conventional, USDA Loan, VA Loan |
Zoning Description | Res |
Interior Features
Bathroom 1 Level | Upper |
---|---|
Bathroom 2 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Upper Level |
Room Type | Computer Niche, Dining Room, Family Room, Foyer, Kitchen, Mud Room, Bathroom 1, Bathroom 2, Loft, Bedroom 1, Bedroom 2, Bedroom 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2244 |
---|---|
Foundation Details | Crawl Space |
Road Surface Type | Concrete |
Water Source | County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool