













































Property Attributes
- ID#3724153
- TypePending
- CountyMECKLENBURG
- CityMint Hill
- AreaMecklenburg County
- NeighborhoodOxfordshire
- Zip28227
- Style
- Price$ 485,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3225
- Lot Size0.76 Acres
Listing Provided Courtesy Of:
RE/MAX Executive
Data Source:
Canopy MLS
Property Description
Beautifully renovated full brick home in Mint Hill. This family is being relocated after pouring their hearts into this home. Stunning hardwood floors on the first floor, 2 story foyer, formal living room being used for office now & formal dining room. Dream kitchen, solid walnut cabinets, soft close, pull out treys, under cabinet lights, fire clay farm house sink-it weighs so much there is extra support and be sure to look under to see the "nasa" emblem. Quartz countertops, spacious island with seating, over the sink window to see the wooded back yard.
Elementary School | Middle School | High School |
---|---|---|
Clear Creek Elementary School | Northeast Middle School | Independence High School |
Price History | |
---|---|
4/2/2021 | Listed $485,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), CO Detector, Dishwasher, Microwave, Refrigerator |
---|---|
Car Hoasubjectto | Required |
Community Features | None |
Construction Materials | Brick |
Construction Type | Site Built |
Elementary School | Clear Creek |
Exterior Features | Fence, Fire Pit, In-Ground Irrigation, Outbuilding(s) |
Flooring | Tile, Wood |
HOA Fee | 100 |
HOA Fee Frequency | Annually |
Heating | Floor Furnace |
High School | Independence |
Interior Features | Cable Available, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling |
Middle/Junior High School | Northeast |
New Construction | No |
Parking Features | Attached Garage, Driveway, Garage - 2 Car, Keypad Entry, On Street, Side Load Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Pending |
Structure Type | 2 Story |
Subdivision Name | Oxfordshire |
Zoning Description | R |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Fireplace Features | Family Room, Gas Log |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Main Level, Utility Room |
Room Type | Bathroom 1, Breakfast Room, Dining Room, Family Room, Great Room, Kitchen, Laundry, Living Room, Pantry, Sunroom, Bathroom 2, Bathroom 3, Loft, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 3225 |
---|---|
Foundation Details | Crawl Space |
Lot Dimensions | 114x238x42x170x207 |
Lot Features | Sloped, Wooded |
Lot Size Area | 0.756 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool